<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capabilities-driven strategies: Thriving in a tough economy</title>
	<atom:link href="http://devinday.com/capabilities-driven-strategies-thriving-in-a-tough-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinday.com/capabilities-driven-strategies-thriving-in-a-tough-economy/</link>
	<description>Musings of an Internet Entrepreneur</description>
	<lastBuildDate>Tue, 30 Nov 2010 11:02:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: %%title%% — DevinDay.com</title>
		<link>http://devinday.com/capabilities-driven-strategies-thriving-in-a-tough-economy/comment-page-1/#comment-1697</link>
		<dc:creator>%%title%% — DevinDay.com</dc:creator>
		<pubDate>Thu, 21 Oct 2010 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=47#comment-1697</guid>
		<description>[...] Write a series of strategies for each basic category and keep it simple &#8211; a short overview paragraph followed by bullet points is perfect. Your general strategy categories are &#8211; Sales, Marketing, Operations, Business processes, Staffing, Funding, Target market, etc. (for more on business processes view my post here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Write a series of strategies for each basic category and keep it simple &#8211; a short overview paragraph followed by bullet points is perfect. Your general strategy categories are &#8211; Sales, Marketing, Operations, Business processes, Staffing, Funding, Target market, etc. (for more on business processes view my post here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to achieve your business plan&#160;&#124;&#160;What day is it?</title>
		<link>http://devinday.com/capabilities-driven-strategies-thriving-in-a-tough-economy/comment-page-1/#comment-5</link>
		<dc:creator>How to achieve your business plan&#160;&#124;&#160;What day is it?</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=47#comment-5</guid>
		<description>[...] Write a series of strategies for each basic category and keep it simple - a short overview paragraph followed by bullet points is perfect. Your general strategy categories are - Sales, Marketing, Operations, Business processes, Staffing, Funding, Target market, etc. (for more on business processes view my post here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Write a series of strategies for each basic category and keep it simple &#8211; a short overview paragraph followed by bullet points is perfect. Your general strategy categories are &#8211; Sales, Marketing, Operations, Business processes, Staffing, Funding, Target market, etc. (for more on business processes view my post here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Day</title>
		<link>http://devinday.com/capabilities-driven-strategies-thriving-in-a-tough-economy/comment-page-1/#comment-4</link>
		<dc:creator>Devin Day</dc:creator>
		<pubDate>Fri, 23 Jan 2009 00:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=47#comment-4</guid>
		<description>If you want a great example of a company who is mastering their capabilities-driven strategies and thriving in a touch economy, have a look at Zappos. Their CEO Tony Hsieh (@zappos) has turned them into an efficient machine. Check out these videos for details.

http://www.youtube.com/watch?v=tFyW5s_7ZWc&amp;eurl=http://www.zappos.com/&amp;feature=player_embedded

http://video.hbsp.com/?plid=869069&amp;showID=868947</description>
		<content:encoded><![CDATA[<p>If you want a great example of a company who is mastering their capabilities-driven strategies and thriving in a touch economy, have a look at Zappos. Their CEO Tony Hsieh (@zappos) has turned them into an efficient machine. Check out these videos for details.</p>
<p><a href="http://www.youtube.com/watch?v=tFyW5s_7ZWc&#038;eurl=http://www.zappos.com/&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=tFyW5s_7ZWc&#038;eurl=http://www.zappos.com/&#038;feature=player_embedded</a></p>
<p><a href="http://video.hbsp.com/?plid=869069&#038;showID=868947" rel="nofollow">http://video.hbsp.com/?plid=869069&#038;showID=868947</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Tweets about economy as of January 16, 2009 &#124; Bay Area REO</title>
		<link>http://devinday.com/capabilities-driven-strategies-thriving-in-a-tough-economy/comment-page-1/#comment-3</link>
		<dc:creator>Twitter Tweets about economy as of January 16, 2009 &#124; Bay Area REO</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://devinday.com/?p=47#comment-3</guid>
		<description>[...] 2009-01-16 09:56:33 &#183; Reply &#183; View    devinday: How to thrive in a tough economy ( http://devinday.com/?p=47 ) 2009-01-16 09:55:53 &#183; Reply &#183; View    ipsnews: ECONOMY-CHINA: Growth or the Good [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009-01-16 09:56:33 &middot; Reply &middot; View    devinday: How to thrive in a tough economy ( <a href="http://devinday.com/?p=47" rel="nofollow">http://devinday.com/?p=47</a> ) 2009-01-16 09:55:53 &middot; Reply &middot; View    ipsnews: ECONOMY-CHINA: Growth or the Good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

